Jayson Tatum and Stephen Curry are two players to watch when the Boston Celtics (29-13) and Golden State Warriors (21-20) play at Chase Center on Monday. The opening tip is set for 5:00 PM ET.
Watch the NBA, other live sports and more on Max. Use our link to sign up today.
Celtics vs. Warriors: Jan. 20 Viewing Options
- Game day: Monday, January 20, 2025
- Game time: 5:00 PM ET
- TV channel: TNT, truTV, and MAX
- Location: San Francisco, California
- Arena: Chase Center
- Live stream: Watch this match on Max (Regional restrictions may apply)
Catch NBA action all season long on Max.
Celtics' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 45.7% | 20 |
Opp. Field Goal % | 45.3% | 5 |
Rebounds Per Game | 45.2 | 9 |
Opp. Rebounds Per Game | 44.6 | 18 |
Turnovers Per Game | 11.5 | 2 |
Opp. Turnovers Per Game | 12.8 | 24 |
Warriors' 2024-25 Stats
Stat | Rank | |
---|---|---|
Field Goal % | 44.8% | 23 |
Opp. Field Goal % | 45.6% | 9 |
Rebounds Per Game | 46.6 | 3 |
Opp. Rebounds Per Game | 45.1 | 24 |
Turnovers Per Game | 13.5 | 13 |
Opp. Turnovers Per Game | 14.2 | 8 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Celtics vs. Warriors Top Players
Celtics
- Tatum puts up 27.7 points per game while adding 9.3 rebounds and 5.4 assists.
- Tatum knocks down 3.7 threes per game to lead active Celtics.
- Tatum grabs 1.3 steals per game. Derrick White collects 1.2 blocks a contest.
Warriors
- Curry pours in 23.0 points per game. He also contributes 5.0 rebounds and 6.2 assists per game this season.
- This season, Trayce Jackson-Davis has a statline of 8.5 points, 2.2 assists and 6.5 rebounds per game.
- Curry averages 4.4 made threes per game.
- The Warriors' defensive efforts get a lift from Dennis Schroder's 1.0 steal and Jackson-Davis' 0.9 blocks per game.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Celtics vs. Warriors Injury Report
Celtics
Celtics: None
Warriors
Warriors:
Jonathan Kuminga: Out (Ankle),
Draymond Green: Out (Calf),
Brandin Podziemski: Out (Abdominal),
Stephen Curry: Questionable (Ankle),
Kyle Anderson: Out (Hamstring)
Celtics' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/10/2025 | Kings | L 114-97 | Home |
1/12/2025 | Pelicans | W 120-119 | Home |
1/15/2025 | Raptors | L 110-97 | Away |
1/17/2025 | Magic | W 121-94 | Home |
1/18/2025 | Hawks | L 119-115 | Home |
1/20/2025 | Warriors | - | Away |
1/22/2025 | Clippers | - | Away |
1/23/2025 | Lakers | - | Away |
1/25/2025 | Mavericks | - | Away |
1/27/2025 | Rockets | - | Home |
1/29/2025 | Bulls | - | Home |
Warriors' Schedule
Date | Opponent | Score | Home/Away |
---|---|---|---|
1/9/2025 | Pistons | W 107-104 | Away |
1/10/2025 | Pacers | L 108-96 | Away |
1/13/2025 | Raptors | L 104-101 | Away |
1/15/2025 | Timberwolves | W 116-115 | Away |
1/18/2025 | Wizards | W 122-114 | Home |
1/20/2025 | Celtics | - | Home |
1/22/2025 | Kings | - | Away |
1/23/2025 | Bulls | - | Home |
1/25/2025 | Lakers | - | Home |
1/28/2025 | Jazz | - | Home |
1/29/2025 | Thunder | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.